<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: World&#8217;s smallest fan?</title>
	<atom:link href="http://blog.aerco.co.uk/worlds-smallest-fan_22/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.aerco.co.uk/worlds-smallest-fan_22</link>
	<description>Electrical Component Distributors</description>
	<pubDate>Wed, 07 Jan 2009 14:02:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Mike</title>
		<link>http://blog.aerco.co.uk/worlds-smallest-fan_22#comment-25</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 14 Aug 2008 08:20:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aerco.co.uk/?p=22#comment-25</guid>
		<description>Hi Rob
Many thanks for your question.  These fans are aimed more at the wasp, housefly or lesser housfly aero dynamics testing laboratories.  
Have you spoken to Dr Doolittle (aka R Sexton) of Aerco who has a great knowledge of the animal kingdom?</description>
		<content:encoded><![CDATA[<p>Hi Rob<br />
Many thanks for your question.  These fans are aimed more at the wasp, housefly or lesser housfly aero dynamics testing laboratories.<br />
Have you spoken to Dr Doolittle (aka R Sexton) of Aerco who has a great knowledge of the animal kingdom?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://blog.aerco.co.uk/worlds-smallest-fan_22#comment-24</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Thu, 14 Aug 2008 08:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aerco.co.uk/?p=22#comment-24</guid>
		<description>I am seeking a small fan to use in a wind tunnel for testing the aero dynamics of small insects -such as fleas. Have you any data avaiable showing performance of these fans. relating to the airflow against pressure. Also is there are 230 volt AC version available. Please advise</description>
		<content:encoded><![CDATA[<p>I am seeking a small fan to use in a wind tunnel for testing the aero dynamics of small insects -such as fleas. Have you any data avaiable showing performance of these fans. relating to the airflow against pressure. Also is there are 230 volt AC version available. Please advise</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sadmuppet</title>
		<link>http://blog.aerco.co.uk/worlds-smallest-fan_22#comment-22</link>
		<dc:creator>sadmuppet</dc:creator>
		<pubDate>Wed, 13 Aug 2008 15:56:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aerco.co.uk/?p=22#comment-22</guid>
		<description>I can understand the phone and PDA application, but I can't think of any other place to use such a small fan.

Any ideas?</description>
		<content:encoded><![CDATA[<p>I can understand the phone and PDA application, but I can&#8217;t think of any other place to use such a small fan.</p>
<p>Any ideas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://blog.aerco.co.uk/worlds-smallest-fan_22#comment-6</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Tue, 29 Jul 2008 10:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aerco.co.uk/?p=22#comment-6</guid>
		<description>The smallest mammal is the Kitti’s hog-nosed bat Craseonycteridae thonglongyai, which only weighs 0.05 ounces (1.4 grams).  Haven't you got one of those on your desk?</description>
		<content:encoded><![CDATA[<p>The smallest mammal is the Kitti’s hog-nosed bat Craseonycteridae thonglongyai, which only weighs 0.05 ounces (1.4 grams).  Haven&#8217;t you got one of those on your desk?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
